Package Prices 2010 - Inclusive of 15% VAT | |||
| | | | |
| | Monday-Wednesday 60 guests | Sunday - Thursday 80 guests | Friday – Saturday 80 guests |
| January | £2,995.00 | £3,995.00 | £4,500.00 |
| February | £2,995.00 | £3,995.00 | £4,500.00 |
| March | £2,995.00 | £3,995.00 | £4,500.00 |
| April | £3,500.00 | £4,500.00 | £4,995.00 |
| May | £3,995.00 | £4,995.00 | £5,995.00 |
| June | £4,500.00 | £5,500.00 | £6,500.00 |
| July | £4,500.00 | £5,500.00 | £6,500.00 |
| August | £4,995.00 | £5,995.00 | £6,995.00 |
| September | £4,500.00 | £5,500.00 | £6,500.00 |
| October | £4,500.00 | £5,500.00 | £5,500.00 |
| November | £4,500.00 | £4,995.00 | £5,500.00 |
| December | £3,995.00 | £4,995.00 | £5,500.00 |
| | | | |
| | | | |


